Reports
Zimbabwe has experienced one of the highest levels of HIV infections in the world.Already in 1990 estimated average HIV prevalence was above 10 percent and the rising trend continued over the 1990s. Prevalence among pregnant women has peaked in the late 1990s around 30 %. Following the increase in HIV incidence and prevalence, the impacts arising from the illness began to affect the general population and all sectors. Implementation of prevention, mitigation, treatment and care services in the national response to HIV and AIDS has seen significant progress being recorded.
The documents below are progress reports of the national response to HIV and AIDS.
| Attachment | Size |
|---|---|
| NAC-Annual-Report-2009-Introduction[1].pdf | 23.85 KB |
| NAC-Annual-Report-2009.pdf | 1.08 MB |
| NAC-Annual-Report-2008-Introduction[1].pdf | 272.14 KB |
| NAC-2008-Annual-Report-[1].pdf | 1.02 MB |
| NAC-Annual-Report-2006.pdf | 958.32 KB |
| NAC-Annual-Report-2005.pdf | 660.44 KB |
| NAC-Annual-Report-2004.pdf | 1.19 MB |
| ZNASP(2006-2010).pdf | 2.82 MB |
